YL Series High Voltage Motor
YL series motors isakhelo sidityaniswe kwipleyiti yentsimbi, ebonelela ngobungqongqo obugqwesileyo kunye nokumelana nokungcangcazela.Zenziwa nge-F insulation structure kunye ne-VPI vacuum pressure impregnation inkqubo.Ukungayeki ukulayisha kunye nokukhupha inkqubo yokuthwala iqinisekisa ukugcinwa lula.
YL Idatha yoBugcisa
Ubungakanani besakhelo | 355-630MM(6KV), 400-630MM(10KV) |
Ilinganiswe Amandla | 220KW-1250KW (6KV), 220KW-1120KW(10KV) |
Ulinganiso lweVoltage | 6KV, 10KV |
Indlela yokuFakela | IMV1 |
Izidanga zoKhuselo | IP23 |
Indlela yokupholisa | IC01 |
Inani leePali | 2 4 6 8 10 12 |
Izidanga zeInsulation | F |
Iimeko zokusingqongileyo | Umphakamo kufuneka ube ngaphantsi kwe-1000m ngaphezu komphakamo wolwandle;-15°C ~+40°C |
Izinto zethu zineemfuno zokuvunywa kwelizwe kwiimveliso eziqinisekisiweyo, ezikumgangatho ophezulu, ixabiso elifikelelekayo, lamkelwa ngabantu namhlanje kwihlabathi liphela.Iimpahla zethu ziya kuqhubeka nokuphucula ngaphakathi komyalelo kwaye sijonge phambili kwintsebenziswano nawe, Ukuba nayiphi na kwezi mveliso inomdla kuwe, nceda usazise.Siza kukwanelisa ukukunika ikoteyishini xa sifumana iimfuno zakho ezineenkcukacha.
Ukunyuka kunye nemilinganiselo epheleleyo (6KV)
Inombolo yesakhelo. | Ipali | N | P | M | D | E | F | G | T | LA | AC | AD | L |
355 | 4,6 | 880 | 1000 | 940 | 100 | 210 | 28 | 90 | 6 | 32 | 1100 | 800 | 1800 |
400 | 4,6,8,10 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1150 | 850 | 1900 |
450 | 4 | 1120 | 1250 | 1180 | 120 | 210 | 32 | 109 | 6 | 35 | 1300 | 900 | 2100 |
6,8,10,12 | 130 | 250 | 119 | ||||||||||
500 | 4 | 1250 | 1400 | 1320 | 130 | 250 | 32 | 119 | 8 | 35 | 1400 | 965 | 2400 |
6,8,10,12 | 140 | 36 | 128 | ||||||||||
560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1100 | 2500 |
6,8,10,12 | 160 | 300 | 40 | 147 | |||||||||
630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1200 | 2900 |
6,8,10,12 | 180 | 45 | 165 |
Qaphela: Idatha edweliswe kwitheyibhile yeyereferensi yomsebenzisi.Kwimeko yako nakuphi na ukungangqinelani nefayile engacwangciswanga, ifayile engacwangciswanga iya kuphumelela.
Ukunyuka kunye nemilinganiselo epheleleyo (10KV)
Inombolo yesakhelo. | Ipali | N | P | M | D | E | F | G | T | LA | AC | AD | L |
400 | 4,6 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1100 | 800 | 1900 |
450 | 4,6,8,10 | 1120 | 1250 | 1180 | 110 | 210 | 28 | 100 | 6 | 35 | 1300 | 1050 | 2100 |
500
| 4 | 1250 | 1400 | 1320 | 130 | 210 | 32 | 119 | 8 | 35 | 1400 | 1110 | 2400 |
6,8,10,12 | 250 | ||||||||||||
560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1200 | 2500 |
6,8,10,12 | 160 | 300 | 40 | 147 | |||||||||
630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1300 | 2900 |
6,8,10,12 | 180 | 45 | 165 |
Qaphela: Idatha edweliswe kwitheyibhile yeyereferensi yomsebenzisi.Kwimeko yako nakuphi na ukungangqinelani nefayile engacwangciswanga, ifayile engacwangciswanga iya kuphumelela.